Visa Exemption for Malaysian holding Ordinary Passport



List of Countries having Bilateral Visa Exemption Agreement with Myanmar
| No. | Country | Diplomatic Passport | Duration of Stay | Official/ ServicePassport | Duration Of Stay | Ordinary Passport | Duration Of Stay |
| 1 | Bangladesh | * | 90 days | * | 90 days | - | - |
| 2 | Belarus | * | 30 days | * | 30 days | - | - |
| 3 | Brazil | * | 30 days | * | 30 days | - | - |
| 4 | Brunei | * | 14 days | * | 14 days | * | 14 days |
| 5 | Cambodia | * | 30 days | * | 30 days | * | 14 days |
| 6 | China | * | 30 days | * | 30 days | - | - |
| 7 | Columbia | * | 90 days | * | 90 days | - | - |
| 8 | India | * | 90 days | * | 90 days | - | - |
| 9 | Indonesia | * | 14 days | * | 14 days | * | 14 days |
| 10 | Israel | * | 90 days | * | 90 days | - | - |
| 11 | Korea(DPRK) | * | 30 days | * | 30 days | - | - |
| 12 | Korea(ROK) | * | 90 days | * | 90 days | - | - |
| 13 | Laos | * | 30 days | * | 30 days | * | 14 days |
| 14 | Malaysia | * | 30 days | * | 30 days | - | - |
| 15 | Mongolia | * | 30 days | * | 30 days | - | - |
| 16 | Morocco | * | 90 days | * | 90 days | - | - |
| 17 | Philippines | * | 30 days | * | 30 days | * | 14 days REMARK:(28 days visa on Arrival) |
| 18 | Russia | * | 90 days | * | 90 days | - | - |
| 19 | Singapore | * | 30 days | * | 30 days | * | 30 days |
| 20 | Srilanka | * | 90 days | * | 90 days | - | - |
| 21 | Thailand | * | 30 days | * | 30 days | * | 14 days (By Air) |
| 22 | Viet Nam | * | 30 days | * | 30 days | * | 14 days |

