

List of Countries which are granted to apply VISA ON ARRIVAL
| Sr. | Countries | Sr. | Countries |
| 1 | Australia | 28 | Latvia |
| 2 | Austria | 29 | Lithuania |
| 3 | Belgium | 30 | Luxemburg |
| 4 | Bulgaria | 31 | Malaysia |
| 5 | Brunei | 32 | Malta |
| 6 | Cambodia | 33 | Norway |
| 7 | Canada | 34 | Nepal |
| 8 | China | 35 | Netherlands |
| 9 | Croatian | 36 | New Zealand |
| 10 | Cyprus | 37 | Poland |
| 11 | Czech | 38 | Philippines |
| 12 | Denmark | 39 | Portugal |
| 13 | Estonia | 40 | Romania |
| 14 | Finland | 41 | Russia |
| 15 | France | 42 | Slovakia |
| 16 | Germany | 43 | Spain |
| 17 | Greek | 44 | Slovenia |
| 18 | Hungary | 45 | Singapore |
| 19 | India | 46 | Sweden |
| 20 | Indonesia | 47 | Switzerland |
| 21 | Israel | 48 | Thailand |
| 22 | Italy | 49 | Taiwan |
| 23 | Ireland | 50 | USA |
| 24 | Japan | 51 | UK |
| 25 | Korea(DPRK) | 52 | Ukraine |
| 26 | Korea(ROK) | 53 | Vietnam |
| 27 | Lao | 54 | Brazil |


