No. Country Name No. Country Name No. Country Name
1 Australia 35 Greece 69 Netherlands
2 Austria 36 Georgia 70 New Zeland
3 Argentina 37 Ghana 71 Norway
4 Albania 38 Guatemala 72 Pakistan
5 Algeria 39 Guinea 73 Portugal
6 Bangladesh 40 Hungary 74 Philippines
7 Belgium 41 India 75 Poland
8 Brazil 42 Indonesia 76 Panama
9 Brunei 43 Israel 77 Peru
10 Bulgaria 44 Italy 78 Qatar
11 Belarus 45 Ireland 79 Russia
12 Bhutan 46 Iceland 80 Romania
13 Bolivia 47 Japan 81 Saudi Arabia
14 Bosnia 48 Jamaica 82 Serbia
15 Cameroon 49 Jordan 83 Singapore
16 Costa Rica 50 Korea(ROK) 84 Spain
17 Cote d'Ivoire 51 Korea(DPRK) 85 Srilanka
18 Cambodia 52 Kuwait 86 Switzerland
19 Canada 53 Kazakhstan 87 Slovakia
20 China 54 Kenya 88 Slovenia
21 Czech 55 Kyrgystan 89 Sweden
22 Crotia 56 Laos 90 South Africa
23 Cyprus 57 Latvia 91 Thailand
24 Chile 58 Lithuania 92 Turkey
25 Colombia 59 Luxembourg 93 UK
26 Denmark 60 Malaysia 94 USA
27 Egypt 61 Mongolia 95 Uganda
28 Estonia 62 Malta 96 Ukraine
29 Ecuador 63 Mexico 97 Urugay
30 Eritrea 64 Maldive 98 Uzbekistan
31 Finland 65 Mauritius 99 Vietnam
32 France 66 Monaco 100 Venezuela
33 Fiji 67 Morocco 101 Brazil
34 Germany 68 Nepal 102 South Africa**

* Tourist Visa and Business Visa(Single) can be applied through e Visa System
* can search in this website: http://www.mip.gov.mm
** Only Business Visa (Single)

Exchage Rate

Feed not found.

Contact info

Lao-Thai Road, Watnak Village Sisattanak District, P.O.Box No-11 Vientiane PDR.

mmembvte@gmail.com

(856) (21) 314910, 314911, 353491

(856) (21) 314913

www.myanmarembassy-vte.org